Description
Nicolaes Visscher (1649-1702)
Insulae Americanae in Oceano Septentrionali ae Regiones Adiacentes
17th century map of the Central America and the Caribbean islands.
Hand-coloured copper engraving. Good condition with bright colours.
Two decorative cartouches with putti and mermaids. Compass rose and several naval vessels.
Year of printing | 1682 |
---|---|
Technique | kuparipiirros / kopparstick / copper engraving |
Illustrations | käsin väritetty / handkolorerade / hand coloured |
Dimensions | 46 × 56 |
Condition | 3 |
Condition explanations | (5) Mint, (4) Very good, (3) Good, (2) Fair, (1) Poor |
Other | pahvikehys / passepartout |
(Amerikka / Amerika / America)